When measuring the performance of public administration, there are many options for presenting outcomes. The outcome index applied in our research captures ‘good governance’. For the purposes of this study, we consider the World Bank index of good governance to be the most appropriate indicator. It comprises the following six components:
voice and accountability - the extent to which citizens have the opportunity to elect their government and experience freedom;
political stability - a situation in which government cannot be destabilised by unconstitutional means;
government effectiveness - the efficient and effective delivery of public services;
regulatory quality - the capacity of the government to formulate and implement business-friendly policies and regulations;
rule of law - the extent to which legal principles governs a society:
control of corruption - curbing the exercise of public power for private gain.
A frequently heard criticism of this index is its subjective nature, but to our knowledge, a comparable objective index is not available.
Northern Europe scored especially well on good governance in 2013, followed by Oceania, Western Europe, Northern America and Eastern Asia. Central and Eastern Europe and Southern Europe obtained the lowest scores. As for individual countries, Finland, Norway, New Zealand, Sweden, and Denmark ranked the highest and the lowest scores were obtained by Bulgaria, Romania and Greece.
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.49 | 1.46 |
Belgium | 1.46 | 1.37 |
France | 1.31 | 1.20 |
Germany | 1.33 | 1.41 |
Ireland | 1.40 | 1.31 |
Luxembourg | 1.53 | 1.61 |
Netherlands | 1.61 | 1.58 |
Switzerland | 1.44 | 1.65 |
United Kingdom | 1.29 | 1.32 |
Denmark | 1.58 | 1.68 |
Finland | 1.56 | 1.58 |
Norway | 1.60 | 1.76 |
Sweden | 1.55 | 1.67 |
Greece | 0.97 | 0.65 |
Cyprus | 1.03 | 0.97 |
Italy | 1.13 | 0.93 |
Malta | 1.15 | 1.13 |
Portugal | 1.54 | 1.04 |
Spain | 1.33 | 0.97 |
Bulgaria | 0.37 | 0.32 |
Croatia | -0.16 | 0.47 |
Czech Republic | 1.00 | 0.96 |
Estonia | 0.87 | 1.09 |
Hungary | 1.01 | 0.73 |
Latvia | 0.63 | 0.74 |
Lithuania | 0.94 | 0.92 |
Poland | 1.01 | 0.97 |
Romania | 0.24 | 0.29 |
Slovak Republic | 0.63 | 0.94 |
Slovenia | 1.32 | 0.98 |
Australia | 1.46 | 1.44 |
New Zealand | 1.69 | 1.62 |
Canada | 1.62 | 1.46 |
United States | 1.37 | 1.08 |
Japan | 1.05 | 1.10 |
Korea | 0.62 | 0.69 |
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.33 | 1.34 |
Belgium | 1.21 | 0.92 |
France | 0.82 | 0.42 |
Germany | 1.21 | 0.93 |
Ireland | 1.28 | 0.88 |
Luxembourg | 1.31 | 1.33 |
Netherlands | 1.44 | 1.12 |
Switzerland | 1.38 | 1.37 |
United Kingdom | 0.92 | 0.48 |
Denmark | 1.36 | 0.95 |
Finland | 1.33 | 1.36 |
Norway | 1.38 | 1.33 |
Sweden | 1.38 | 1.13 |
Greece | 0.45 | -0.20 |
Cyprus | 0.30 | 0.52 |
Italy | 1.04 | 0.51 |
Malta | 1.25 | 1.01 |
Portugal | 1.22 | 0.74 |
Spain | 0.16 | 0.01 |
Bulgaria | -0.20 | 0.18 |
Croatia | -0.18 | 0.61 |
Czech Republic | 1.04 | 1.05 |
Estonia | 0.68 | 0.73 |
Hungary | 0.91 | 0.78 |
Latvia | 0.44 | 0.57 |
Lithuania | 0.38 | 0.92 |
Poland | 0.72 | 0.95 |
Romania | 0.49 | 0.15 |
Slovak Republic | 0.81 | 1.10 |
Slovenia | 1.21 | 0.87 |
Australia | 1.33 | 1.02 |
New Zealand | 1.25 | 1.45 |
Canada | 1.16 | 1.03 |
United States | 0.87 | 0.61 |
Japan | 1.11 | 0.98 |
Korea | 0.52 | 0.24 |
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.86 | 1.57 |
Belgium | 1.81 | 1.59 |
France | 1.42 | 1.47 |
Germany | 1.84 | 1.52 |
Ireland | 1.71 | 1.46 |
Luxembourg | 2.05 | 1.62 |
Netherlands | 2.01 | 1.77 |
Switzerland | 1.91 | 1.81 |
United Kingdom | 1.88 | 1.47 |
Denmark | 1.91 | 1.97 |
Finland | 1.84 | 2.17 |
Norway | 2.02 | 1.86 |
Sweden | 1.96 | 1.89 |
Greece | 0.82 | 0.45 |
Cyprus | 1.23 | 1.35 |
Italy | 0.82 | 0.45 |
Malta | 0.99 | 1.25 |
Portugal | 1.15 | 1.23 |
Spain | 1.62 | 1.15 |
Bulgaria | -0.31 | 0.15 |
Croatia | 0.07 | 0.69 |
Czech Republic | 0.62 | 0.88 |
Estonia | 0.57 | 0.98 |
Hungary | 0.84 | 0.64 |
Latvia | 0.19 | 0.88 |
Lithuania | 0.32 | 0.82 |
Poland | 0.78 | 0.71 |
Romania | -0.51 | -0.07 |
Slovak Republic | 0.57 | 0.78 |
Slovenia | 0.89 | 1.00 |
Australia | 1.66 | 1.62 |
New Zealand | 1.94 | 1.75 |
Canada | 1.88 | 1.77 |
United States | 1.71 | 1.50 |
Japan | 0.96 | 1.59 |
Korea | 0.63 | 1.12 |
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.57 | 1.48 |
Belgium | 1.19 | 1.29 |
France | 0.93 | 1.15 |
Germany | 1.38 | 1.55 |
Ireland | 1.57 | 1.58 |
Luxembourg | 1.71 | 1.76 |
Netherlands | 1.81 | 1.77 |
Switzerland | 1.51 | 1.63 |
United Kingdom | 2.02 | 1.77 |
Denmark | 1.79 | 1.80 |
Finland | 1.48 | 1.85 |
Norway | 1.49 | 1.65 |
Sweden | 1.32 | 1.89 |
Greece | 0.65 | 0.62 |
Cyprus | 1.25 | 0.91 |
Italy | 0.83 | 0.77 |
Malta | 0.92 | 1.29 |
Portugal | 1.29 | 0.79 |
Spain | 1.14 | 0.93 |
Bulgaria | -0.12 | 0.52 |
Croatia | -0.16 | 0.44 |
Czech Republic | 1.02 | 1.09 |
Estonia | 1.37 | 1.43 |
Hungary | 0.88 | 0.89 |
Latvia | 0.99 | 1.03 |
Lithuania | 1.17 | 1.13 |
Poland | 0.65 | 1.05 |
Romania | 0.07 | 0.59 |
Slovak Republic | 0.52 | 0.91 |
Slovenia | 1.03 | 0.61 |
Australia | 1.23 | 1.79 |
New Zealand | 1.97 | 1.81 |
Canada | 1.43 | 1.71 |
United States | 1.59 | 1.26 |
Japan | 0.69 | 1.10 |
Korea | 0.48 | 0.98 |
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.80 | 1.83 |
Belgium | 1.31 | 1.40 |
France | 1.45 | 1.40 |
Germany | 1.57 | 1.62 |
Ireland | 1.47 | 1.72 |
Luxembourg | 1.68 | 1.79 |
Netherlands | 1.65 | 1.81 |
Switzerland | 1.91 | 1.79 |
United Kingdom | 1.59 | 1.67 |
Denmark | 1.79 | 1.87 |
Finland | 1.88 | 1.93 |
Norway | 1.89 | 1.97 |
Sweden | 1.76 | 1.95 |
Greece | 0.98 | 0.44 |
Cyprus | 0.82 | 1.00 |
Italy | 0.98 | 0.36 |
Malta | 1.06 | 1.32 |
Portugal | 1.23 | 1.03 |
Spain | 1.39 | 1.00 |
Bulgaria | -0.46 | -0.14 |
Croatia | -0.61 | 0.26 |
Czech Republic | 0.84 | 1.00 |
Estonia | 0.47 | 1.16 |
Hungary | 0.83 | 0.56 |
Latvia | 0.03 | 0.75 |
Lithuania | 0.36 | 0.79 |
Poland | 0.67 | 0.79 |
Romania | -0.02 | 0.11 |
Slovak Republic | 0.15 | 0.45 |
Slovenia | 1.05 | 0.97 |
Australia | 1.67 | 1.75 |
New Zealand | 1.83 | 1.86 |
Canada | 1.63 | 1.74 |
United States | 1.45 | 1.54 |
Japan | 1.32 | 1.41 |
Korea | 0.75 | 0.94 |
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.93 | 1.51 |
Belgium | 1.31 | 1.63 |
France | 1.26 | 1.30 |
Germany | 1.99 | 1.78 |
Ireland | 1.79 | 1.54 |
Luxembourg | 2.05 | 2.11 |
Netherlands | 2.22 | 2.05 |
Switzerland | 2.10 | 2.13 |
United Kingdom | 2.12 | 1.68 |
Denmark | 2.37 | 2.41 |
Finland | 2.36 | 2.19 |
Norway | 2.28 | 2.29 |
Sweden | 2.31 | 2.29 |
Greece | 0.34 | -0.11 |
Cyprus | 1.80 | 1.24 |
Italy | 0.36 | -0.04 |
Malta | 0.54 | 0.99 |
Portugal | 1.52 | 0.92 |
Spain | 1.05 | 0.81 |
Bulgaria | -0.78 | -0.29 |
Croatia | -0.82 | 0.11 |
Czech Republic | 0.65 | 0.19 |
Estonia | -0.06 | 1.11 |
Hungary | 0.58 | 0.29 |
Latvia | -0.82 | 0.27 |
Lithuania | -0.06 | 0.36 |
Poland | 0.54 | 0.55 |
Romania | -0.22 | -0.20 |
Slovak Republic | 0.36 | 0.06 |
Slovenia | 1.32 | 0.70 |
Australia | 1.89 | 1.76 |
New Zealand | 2.24 | 2.35 |
Canada | 2.20 | 1.87 |
United States | 1.57 | 1.28 |
Japan | 1.05 | 1.65 |
Korea | 0.27 | 0.55 |
Country | 1996 | 2013 |
---|---|---|
Country | 1996 | 2013 |
Austria | 1.66 | 1.53 |
Belgium | 1.38 | 1.37 |
France | 1.20 | 1.16 |
Germany | 1.55 | 1.47 |
Ireland | 1.54 | 1.42 |
Luxembourg | 1.72 | 1.70 |
Netherlands | 1.79 | 1.68 |
Switzerland | 1.71 | 1.73 |
United Kingdom | 1.64 | 1.40 |
Denmark | 1.80 | 1.78 |
Finland | 1.74 | 1.85 |
Norway | 1.78 | 1.81 |
Sweden | 1.71 | 1.80 |
Greece | 0.70 | 0.31 |
Cyprus | 1.07 | 1.00 |
Italy | 0.86 | 0.50 |
Malta | 0.99 | 1.16 |
Portugal | 1.33 | 0.96 |
Spain | 1.12 | 0.81 |
Bulgaria | -0.25 | 0.12 |
Croatia | -0.31 | 0.43 |
Czech Republic | 0.86 | 0.86 |
Estonia | 0.65 | 1.08 |
Hungary | 0.84 | 0.65 |
Latvia | 0.24 | 0.70 |
Lithuania | 0.52 | 0.83 |
Poland | 0.73 | 0.84 |
Romania | 0.01 | 0.14 |
Slovak Republic | 0.51 | 0.71 |
Slovenia | 1.13 | 0.85 |
Australia | 1.54 | 1.56 |
New Zealand | 1.82 | 1.81 |
Canada | 1.65 | 1.60 |
United States | 1.43 | 1.21 |
Japan | 1.03 | 1.31 |
Korea | 0.55 | 0.75 |
Notes: Data from World Bank. The WGI outcome index combines the six World Bank good governance indicators that reflect accountability, control of corruption, rule of law, government effectiveness, political stability and regulatory quality in our selected countries. The figures are normalized scores (with zero mean and unit variance), calculated for 215 countries in the World. Because Western countries generally perform better, the mean score of our 36 selected countries is higher (between 0,8 and 1,25, depending on type of indicator). Because scores are normalized, only relative comparisons can be made. However, according to statements of the World Bank relative positions reflect approximately absolute positions.
Not only is the quality of public administration in Southern Europe low, it has deteriorated further during the past decade.
Countries in Western and especially Northern Europe perform best on good governance. Countries in Oceania, North America and Japan perform well. In contrast, good governance is less well provided in Southern, Central and Eastern European countries. France and the United Kingdom are characterised by having less political stability than other Western countries. The same applies to the United States. Finland has improved its governance score through better regulatory quality, and Sweden by rooting out corruption. This shows that even countries with high levels of good governance can still improve their performance.
Not only is the quality of public administration in Southern Europe low, it has deteriorated further during the past decade. Greece, for example, suffered a notable decrease in the ranking of good governance during the period 2005-2010, especially with regard to political stability, control of corruption and regulatory quality. Within Southern Europe, compliance with the rule of law and control of corruption has decreased the most in Italy. Spain saw the largest drop in political stability and regulatory quality declined most in Portugal. These countries share an authoritarian past and, as a result, there are similarities in their democratisation processes. Efforts to modernise public administration can be hampered by the various legacies associated with the struggle to overcome this authoritarian past (Galanti 2011). Another explanation of Southern Europe's poor performance may be the financial and economic crises starting in 2008, which present an additional obstacle on the route of Southern countries to good governance.
Since 1996, Greece, Portugal and Italy have shown the largest decreases in the public administration outcome index, while Croatia, Latvia and Estonia have seen the largest increases.
In general, between 1996 and 2013, performance on good governance declined in Southern and Western Europe (except for Malta and Switzerland) and also in Northern America. In contrast, Central and Eastern Europe (except for Hungary and Slovenia) along with Eastern Asia experienced an increase in good governance scores. Northern Europe and Oceania had stable high scores. Since 1996, Greece, Portugal and Italy have shown the largest decreases, while Croatia, Latvia and Estonia have seen the largest increases on good governance. Slovakia, Japan and Korea also improved on good governance.
The full report presents the developments in the six components of good governance in more detail, based on rankings of countries. When a country's performance on an individual component is compared with its overall achievement, we find several instances of relatively poor results. This was the case for voice and accountability in Finland; political stability in Denmark, France and the United States; government effectiveness in New Zealand; and regulatory quality in Norway and Slovenia. The same comparison also provides examples of relatively outstanding performance: political stability was remarkable in Austria, Slovakia and the Czech Republic and the United Kingdom did well on regulatory quality.
We have observed notable improvements in the rankings of several countries on all components: Switzerland and Estonia on voice and accountability; New Zealand, Poland, Slovakia, Lithuania and Croatia on political stability; Japan and Finland on government effectiveness; Sweden, Finland and Australia on regulatory quality; and Estonia on both rule of law and control of corruption. Because of its improvements on several components, Estonia climbed by far the most in the overall ranking. We have found that performance worsened on most components in Southern Europe, except Malta and Cyprus. We have also observed a decrease in the political stability component in Denmark and Ireland and in regulatory quality in Cyprus, the United States and Slovenia.
Why does good governance differ so much between countries? While making an effort to explain these differences, we had to limit ourselves to an analysis of annual outcomes. As a result, statistical relationships could be assessed, but causal relationships were not studied. Three characteristics stood out as the most interesting and significant factors: professionalism (the extent to which bureaucracies are “professional” as opposed to “politicised”), freedom of the press (representing the controlling power of feedback) and GDP per capita. Higher welfare, measured by GDP, is one of the enabling factors for better governance because it promotes political stability and a stricter application of the rule of law and curbs corruption. Together these three factors are responsible for about 90% of the differences between countries in the field of good governance in 2013.
Read the full chapter on public administration in Public sector achievement in 36 countries.