Time use in the NetherlandsEdition 1

1 / 6

A week at a glance

Authors: Anne Roeters and Jan Dirk Vlasblom

There are 168 hours in a week. Everyone has the same amount of hours, but people allocate these 168 hours differently. How people spend their time is indicative of their interests, opportunities and constraints. For example, some spend more time in paid work whereas others spend more time in leisure.

This part of the card stack offers a broad description of how the Dutch spent their time in 2016. In line with earlier research, we differentiate between six categories of time use: personal care (including sleep); paid work; household and care; leisure; study; and volunteering and meetings. Which activities took up most time? How much time do the Dutch spend relaxing and how does this compare to the time spent on paid and unpaid work and rest?

The Time Use Survey 2016

Participants in the Time Use Survey (TBO) were asked to record their time use in a diary, using their own words. They did so during one full week. After the completed diaries had been submitted, the reported activities were coded by Statistics Netherlands (CBS). The codes used can be found in the Appendix (in Dutch). For the analyses, the activity codes were grouped into larger categories. For example, sleeping and showering are both considered to be personal care. Travel time was included in the activity to which the respondent was travelling; for example, commuting to work is categorized as paid work.

The Dutch Time Use Survey largely adheres to the HETUS guidelines, which help researchers to harmonize European time use data. But whereas the recommended length of the diary is one or two days in the HETUS guidelines, the Dutch data cover a full week. The main reason for choosing to do this is that it enables us to compare the data with earlier waves. A possible disadvantage is that the response becomes more selective, because the survey is more time-intensive.

Weekly time use in 2016

total Personal care Employment household and family care Leisure Study Voluntary work and meetings
00:00 77,4 20,5 21,2 42,4 3,3 2,6
men Personal care Employment household and family care Leisure Study Voluntary work and meetings
00:00 75,8 25,2 16,8 44 3,3 2,3
women Personal care Employment household and family care Leisure Study Voluntary work and meetings
00:00 79 15,9 25,4 40,9 3,3 2,8

1Household and family care excludes informal support to other households.

2Leisure includes time spent on media and social contacts.

3Volunteering and meetings includes informal support to other households (e.g. looking after grandchildren), attending meetings and religious activities.

Source:SCP/CBS (TBO’16)

Most time spent on personal care and leisure

The figure shows how many hours people spend on the six categories each week. People can multitask, but we report the activity that - according to the respondent - was the ‘primary activity’. Dutch people aged 12 years and older spend almost half the week on personal care. They spend 59 hours per week sleeping and around 18 hours per week on other types of personal care, such as eating and washing. People spend just over 40 hours to leisure activities. This roughly equals the time spent on a full-time job. Men spend three hours per week more on leisure than women. But women spend around three hours more per week on personal care.

Men spend more time on paid work, women spend more time on care

A quarter of the week is spent on paid and unpaid work activities. But compared to men, women spend more time on the household and care tasks, and report fewer hours of paid work. Women thus still spend more time in the domestic domain, whereas paid work occupies a more central role for men.

The individual activities do not always add up to precisely 168 hours per week. Why?

The time spent on specific categories of activities is rounded off and the total therefore does not always add up to 168 hours per week. In addition, activities that could not be categorised, such as time spent completing the diary for the survey, are excluded.

Weekly time spend on studying, volunteering, and meetings is limited

The Dutch spend an average of 3 hours and 20 minutes per week studying and doing homework; They spend an average of 2.5 hours per week on voluntary activities and meetings. These low averages are largely explained by the fact that a high proportion of the population spend no time at all on these activities.

Participation in study, volunteering, and meetings by age

The following table shows that three-quarters of participants in the survey did not spend any time on activities related to studying during the diary week. More than half did do not spend any time on volunteering, providing informal support to other households, religious activities or attending meetings. Participation in these activities is strongly related to age: young people spend are more likely to volunteer and participate in related activities.

Share of respondents who participated in study and volunteering* during the diary week, population aged 12 years and older, 2016 (in percentages)

age group

study

volunteering

total

25%

45%

12-19 years

74%

23%

20-64 years

23%

43%

over-65s

6%

63%

*Including informal support to other households, meetings and religious activities.

Source:SCP/CBS (TBO’16)

Time use during the week and weekend

Personal care Employment household and family care Leisure Study Voluntary work and meetings
Day
Mon 11 3,5 2,8 5,3 1 0,3
Tue 10,8 3,9 2,8 5,2 1 0,3
Wed 10,9 3,5 2,9 5,4 0,9 0,4
Thu 10,8 3,7 2,8 5,3 1 0,3
Fri 10,6 3,1 3,1 6 0,8 0,3
Sat 11,4 1 3,5 7,6 0,2 0,3
Sun 12,6 0,6 2,5 7,6 0,2 0,4
Mean
Mean 11,1 2,8 2,9 6,1 0,7 0,3

Source:SCP/CBS (TBO’16)

Differences between the days of the week and times of day

The time use data also enable us to analyse the timing of activities. What is the evidence for the popular assumption that we are moving towards a 24/7 society in which people work in the evenings and at weekends? And do the Dutch still have dinner at 6.00 p.m.?

The weekdays look very similar. People spend almost 11 hours on personal care (including sleep). The amount of leisure time roughly equals the total amount of time spent on paid work, household and family care and study. Friday is the weekday that most closely resembles the weekend days. This could indicate that Friday is a popular part-time day.

The data suggest that Dutch society is still far from a 24/7 society. People spend little time in employment at the weekend. Sunday is a day of rest, with a relatively large amount of time spent on personal care and leisure.

When do the Dutch engage in which activities?

Tuesday Personal care Employment household and family care Leisure Study Voluntary work and meetings
04:00 98,7 0,5 0,3 0,5 0,0 0,0
04:10 98,4 0,6 0,4 0,7 0,0 0,0
04:20 98,4 0,5 0,4 0,7 0,0 0,0
04:30 98,4 0,7 0,4 0,6 0,0 0,0
04:40 98,4 0,7 0,3 0,6 0,0 0,0
04:50 98,2 0,7 0,3 0,8 0,0 0,0
05:00 98,0 1,0 0,4 0,7 0,0 0,0
05:10 98,0 1,0 0,4 0,6 0,0 0,0
05:20 97,6 1,1 0,4 0,8 0,0 0,0
05:30 97,4 1,4 0,5 0,8 0,0 0,0
05:40 96,2 1,8 1,1 0,9 0,0 0,0
05:50 95,6 2,3 1,1 0,8 0,0 0,2
06:00 94,0 3,0 1,9 0,9 0,0 0,3
06:10 92,2 3,6 2,6 1,2 0,1 0,4
06:20 90,6 4,5 3,1 1,4 0,3 0,2
06:30 88,2 5,5 3,5 2,2 0,3 0,3
06:40 84,9 6,8 4,8 2,5 0,6 0,4
06:50 81,7 8,7 5,8 2,9 0,7 0,1
07:00 76,7 11,1 7,7 3,6 0,8 0,0
07:10 73,5 12,9 8,1 4,3 0,9 0,2
07:20 70,2 15,3 8,2 4,7 1,3 0,3
07:30 64,9 17,8 9,6 5,2 1,9 0,3
07:40 60,9 20,8 9,1 6,2 2,5 0,4
07:50 56,2 23,3 10,0 6,2 3,6 0,3
08:00 49,4 25,9 11,8 7,7 4,5 0,6
08:10 43,5 27,6 13,2 8,2 6,3 0,9
08:20 39,2 29,3 14,1 8,7 7,4 1,0
08:30 36,2 31,5 14,0 8,5 7,8 1,5
08:40 33,0 33,3 14,0 9,8 8,2 1,4
08:50 30,4 34,4 13,1 12,0 8,4 1,4
09:00 27,2 35,4 13,9 13,0 8,6 1,7
09:10 24,8 35,7 14,6 14,0 9,1 1,7
09:20 23,8 35,8 15,3 14,2 9,1 1,6
09:30 21,1 36,8 16,0 15,2 8,9 1,8
09:40 20,0 36,8 16,8 15,3 9,1 1,9
09:50 19,5 37,3 15,9 16,1 9,0 2,0
10:00 17,4 38,4 16,4 17,2 8,2 2,2
10:10 15,7 38,4 17,0 18,3 8,0 2,4
10:20 14,1 38,5 17,5 18,2 8,8 2,7
10:30 12,6 39,0 18,7 17,4 9,2 2,9
10:40 12,2 39,0 18,3 18,1 9,4 2,8
10:50 10,8 38,8 18,1 19,1 9,7 3,1
11:00 12,3 38,3 17,2 19,1 9,8 3,0
11:10 10,7 38,6 18,0 19,7 9,8 2,9
11:20 9,8 38,6 19,1 19,7 9,6 2,9
11:30 10,2 38,8 18,7 20,1 9,4 2,4
11:40 9,5 38,5 19,1 20,4 9,6 2,5
11:50 10,8 38,0 19,1 19,2 9,6 2,7
12:00 15,5 36,1 18,4 18,8 8,4 2,5
12:10 17,9 35,2 18,1 19,3 7,3 2,2
12:20 18,7 34,6 17,3 20,3 6,7 2,1
12:30 19,5 33,6 17,4 20,9 6,6 1,9
12:40 16,9 33,9 18,4 21,3 6,9 2,4
12:50 16,8 33,9 17,0 21,5 7,7 2,7
13:00 13,8 35,5 19,2 19,6 8,5 2,8
13:10 13,2 35,5 18,3 21,2 8,8 2,6
13:20 12,0 35,0 18,7 22,4 8,9 2,5
13:30 10,1 35,6 19,2 22,4 9,3 2,6
13:40 9,5 35,7 18,5 23,7 9,2 2,4
13:50 8,8 35,6 18,9 24,0 9,0 3,0
14:00 8,3 35,2 19,6 24,5 8,6 3,1
14:10 7,8 35,3 19,3 25,8 8,6 2,7
14:20 7,9 36,0 17,8 26,7 8,2 3,0
14:30 7,7 36,7 17,7 26,7 7,9 3,0
14:40 7,2 36,9 17,5 27,2 7,5 3,1
14:50 6,8 36,1 17,6 28,0 7,9 3,1
15:00 8,0 35,7 17,9 27,1 7,6 3,2
15:10 8,1 35,0 17,8 28,5 6,9 3,3
15:20 8,7 34,1 18,2 29,1 6,3 3,2
15:30 8,8 33,7 18,8 30,2 5,2 3,0
15:40 9,3 33,7 18,4 30,5 5,0 2,9
15:50 9,6 32,9 18,9 30,8 5,0 2,5
16:00 8,0 31,8 20,8 32,2 4,3 2,6
16:10 7,7 31,3 20,3 33,3 4,3 2,8
16:20 8,6 31,0 20,0 33,2 4,0 2,7
16:30 7,9 29,4 20,0 35,3 4,2 2,7
16:40 7,0 28,5 22,0 35,5 4,1 2,6
16:50 8,9 27,1 24,8 32,6 3,8 2,6
17:00 12,2 24,6 25,4 32,0 3,0 2,2
17:10 13,5 23,6 26,7 31,2 2,7 1,8
17:20 16,3 21,6 26,0 30,7 2,9 2,0
17:30 20,7 19,4 26,1 29,2 2,7 1,5
17:40 23,9 16,7 26,3 28,6 2,5 1,4
17:50 27,1 15,0 27,5 26,5 2,1 1,3
18:00 29,6 13,7 26,4 26,7 1,9 1,0
18:10 30,1 12,1 26,0 28,5 1,8 1,1
18:20 30,3 10,5 25,4 30,1 1,9 1,2
18:30 30,2 9,9 23,5 32,1 2,0 1,9
18:40 25,8 8,9 25,3 34,9 2,3 2,1
18:50 23,6 8,6 24,5 38,4 2,0 2,1
19:00 17,5 7,1 25,2 45,3 1,7 2,4
19:10 16,3 7,2 23,8 47,5 2,3 2,3
19:20 15,0 7,0 22,4 50,6 2,2 2,2
19:30 13,2 6,6 20,6 54,4 2,5 2,3
19:40 12,6 6,4 20,4 55,1 2,3 2,4
19:50 13,4 6,0 18,8 56,4 2,1 2,3
20:00 12,6 6,1 15,4 60,3 2,2 2,6
20:10 12,2 5,8 14,8 61,1 2,4 2,7
20:20 13,0 5,7 13,7 61,6 2,6 2,7
20:30 14,1 5,2 13,3 61,4 2,5 2,7
20:40 14,3 5,0 11,8 63,2 2,3 2,6
20:50 12,9 5,0 10,9 65,4 2,4 2,6
21:00 14,2 4,7 9,8 66,0 2,4 2,1
21:10 15,1 4,7 8,9 66,5 2,3 1,9
21:20 15,8 4,3 9,4 65,8 2,2 1,7
21:30 17,8 3,8 9,0 64,8 1,9 1,7
21:40 19,5 3,7 8,6 64,0 1,9 1,5
21:50 23,4 3,7 7,6 61,3 1,8 1,4
22:00 30,1 3,2 6,7 57,0 1,6 0,9
22:10 31,8 3,0 6,2 56,1 1,6 0,7
22:20 34,2 2,8 5,9 54,5 1,5 0,9
22:30 41,3 2,4 5,2 49,3 1,0 0,5
22:40 45,9 2,1 4,1 46,2 0,9 0,4
22:50 53,8 1,9 4,2 38,9 0,7 0,2
23:00 63,2 1,9 3,0 30,8 0,5 0,4
23:10 67,1 1,8 3,3 26,7 0,4 0,4
23:20 71,5 1,6 2,4 23,6 0,4 0,3
23:30 76,8 1,4 1,9 19,1 0,3 0,2
23:40 79,9 1,2 1,7 16,7 0,1 0,1
23:50 83,1 1,2 1,2 14,2 0,1 0,2
00:00 87,0 1,2 1,0 10,3 0,0 0,1
00:10 89,2 1,1 1,1 8,3 0,0 0,1
00:20 90,7 1,1 0,9 7,2 0,0 0,1
00:30 92,1 1,0 0,7 6,1 0,0 0,1
00:40 92,8 1,0 0,5 5,6 0,0 0,1
00:50 93,8 0,9 0,5 4,8 0,0 0,1
01:00 95,5 0,9 0,3 3,2 0,0 0,1
01:10 95,7 0,8 0,3 3,1 0,0 0,1
01:20 96,3 0,8 0,2 2,6 0,0 0,0
01:30 96,7 0,7 0,2 2,3 0,0 0,1
01:40 96,9 0,7 0,3 2,0 0,0 0,1
01:50 97,2 0,7 0,3 1,7 0,0 0,1
02:00 97,7 0,7 0,4 1,1 0,0 0,0
02:10 97,8 0,7 0,3 1,1 0,0 0,0
02:20 97,9 0,7 0,2 1,2 0,0 0,0
02:30 98,0 0,6 0,3 1,1 0,0 0,0
02:40 98,3 0,6 0,3 0,7 0,0 0,0
02:50 98,2 0,6 0,4 0,8 0,0 0,0
03:00 98,4 0,5 0,3 0,8 0,0 0,0
03:10 98,5 0,5 0,2 0,8 0,0 0,0
03:20 98,6 0,6 0,2 0,5 0,0 0,0
03:30 98,6 0,6 0,3 0,5 0,0 0,0
03:40 98,5 0,6 0,4 0,4 0,0 0,0
03:50 98,5 0,6 0,5 0,4 0,0 0,0
Saturday Personal care Employment household and family care Leisure Study Voluntary work and meetings
04:00 98,2 0,8 0,1 0,8 0,0 0,0
04:10 98,2 0,8 0,2 0,8 0,0 0,0
04:20 98,3 0,8 0,1 0,7 0,0 0,0
04:30 98,3 0,9 0,2 0,6 0,0 0,0
04:40 98,4 0,9 0,1 0,6 0,0 0,0
04:50 98,3 0,9 0,1 0,6 0,0 0,0
05:00 98,1 0,9 0,4 0,6 0,0 0,0
05:10 98,0 1,0 0,4 0,6 0,0 0,0
05:20 97,9 1,1 0,3 0,7 0,0 0,0
05:30 98,0 1,3 0,2 0,5 0,0 0,0
05:40 97,9 1,3 0,2 0,6 0,0 0,0
05:50 97,2 1,4 0,5 0,9 0,0 0,0
06:00 96,8 1,6 0,6 0,9 0,0 0,1
06:10 95,9 1,8 0,8 1,1 0,1 0,3
06:20 95,4 2,0 0,9 1,2 0,1 0,3
06:30 94,6 2,2 1,2 1,6 0,1 0,2
06:40 93,5 2,5 1,6 2,1 0,1 0,2
06:50 92,9 3,0 1,9 1,9 0,1 0,2
07:00 91,1 3,4 2,5 2,7 0,2 0,0
07:10 89,4 3,6 3,0 3,7 0,2 0,1
07:20 87,3 3,7 4,0 4,5 0,3 0,1
07:30 85,7 3,8 4,8 4,9 0,3 0,4
07:40 83,6 4,0 5,9 5,4 0,3 0,5
07:50 80,9 4,4 7,0 6,3 0,3 0,8
08:00 78,2 4,6 8,9 7,1 0,4 0,8
08:10 75,4 4,6 10,4 8,3 0,4 0,6
08:20 71,0 5,0 11,9 10,3 0,5 0,8
08:30 66,8 5,4 12,9 12,7 0,5 1,2
08:40 62,5 5,8 14,6 15,0 0,6 1,4
08:50 59,3 6,5 16,0 16,0 0,5 1,5
09:00 55,6 6,9 16,8 18,0 0,7 1,9
09:10 52,3 7,0 18,3 19,6 0,8 1,9
09:20 48,1 6,9 21,1 20,7 0,9 2,1
09:30 46,4 7,1 21,7 21,3 1,0 2,1
09:40 43,7 7,2 23,2 22,0 1,1 2,4
09:50 42,7 7,4 23,1 22,3 1,2 2,8
10:00 36,9 7,5 27,8 23,2 1,2 3,0
10:10 33,7 7,8 29,6 24,5 1,2 3,0
10:20 32,4 7,7 30,3 25,2 1,3 2,9
10:30 28,5 7,7 32,2 27,0 1,4 2,9
10:40 26,3 7,8 32,7 28,2 1,5 3,1
10:50 24,9 7,7 32,4 29,7 1,4 3,4
11:00 24,4 7,9 33,2 29,0 1,3 3,6
11:10 21,6 8,2 33,8 30,8 1,3 3,7
11:20 18,2 8,2 35,5 32,6 1,3 3,7
11:30 17,5 8,2 35,5 33,5 1,6 3,2
11:40 16,8 8,1 36,6 33,2 1,5 3,4
11:50 18,0 8,1 35,2 33,6 1,4 3,4
12:00 20,9 8,4 33,5 32,6 1,2 3,1
12:10 21,8 8,1 32,5 32,5 1,2 3,3
12:20 22,3 8,2 31,9 32,5 1,3 3,3
12:30 24,5 7,9 30,0 32,4 1,3 3,5
12:40 23,5 7,8 29,8 33,3 1,4 3,6
12:50 23,6 7,9 30,2 32,6 1,2 3,6
13:00 21,3 8,4 31,2 33,6 1,1 3,6
13:10 20,1 8,3 30,4 35,7 1,2 3,7
13:20 17,8 8,1 31,5 36,9 1,4 3,9
13:30 14,6 8,2 33,0 38,1 1,6 3,9
13:40 13,5 8,1 32,2 40,2 1,6 3,7
13:50 11,9 8,0 32,5 41,7 1,7 3,5
14:00 11,1 8,1 33,4 41,4 1,7 3,9
14:10 10,7 8,5 33,0 41,8 1,7 3,9
14:20 11,9 8,0 31,5 42,7 1,7 4,0
14:30 11,4 8,2 31,3 43,0 1,8 3,8
14:40 10,5 8,4 31,4 43,9 1,9 3,6
14:50 11,5 8,3 30,2 45,0 1,7 3,0
15:00 12,2 8,4 28,9 45,2 2,0 2,9
15:10 11,8 8,4 28,9 45,5 1,7 3,0
15:20 9,9 8,5 28,8 47,5 1,8 3,0
15:30 9,9 8,0 28,4 48,2 2,1 2,8
15:40 9,7 8,0 28,0 48,7 2,2 2,9
15:50 10,3 7,9 27,1 49,4 2,2 2,5
16:00 11,2 7,4 26,7 49,6 1,3 2,7
16:10 11,1 7,1 26,7 50,5 1,2 2,8
16:20 10,5 7,0 26,5 51,1 1,3 3,0
16:30 11,1 6,8 26,7 50,6 1,2 3,1
16:40 10,3 6,8 26,5 51,8 1,1 3,0
16:50 11,0 7,0 26,5 50,9 1,2 2,5
17:00 13,9 6,5 25,7 49,6 1,0 2,2
17:10 15,7 5,9 26,8 48,0 0,8 2,2
17:20 18,3 5,6 26,4 46,1 0,8 2,2
17:30 21,0 5,5 26,7 43,3 0,7 2,1
17:40 22,0 5,2 27,3 42,1 0,7 2,0
17:50 24,6 5,0 24,8 42,0 0,6 2,0
18:00 30,1 4,5 23,2 38,7 0,5 1,9
18:10 31,0 4,0 22,6 38,8 0,5 2,0
18:20 29,9 3,7 23,0 39,8 0,6 2,0
18:30 29,1 3,7 20,6 43,1 0,6 2,0
18:40 27,4 3,3 20,4 45,5 0,7 2,1
18:50 24,8 3,2 19,8 48,6 1,0 2,1
19:00 20,2 2,8 19,8 53,8 1,0 1,9
19:10 18,2 2,6 19,8 55,8 0,9 2,1
19:20 16,9 2,4 18,0 59,0 0,9 2,1
19:30 15,2 2,5 16,1 62,4 1,0 2,0
19:40 14,1 2,5 16,3 63,2 1,0 2,1
19:50 14,5 2,3 14,6 65,3 0,9 1,8
20:00 13,7 2,5 11,4 69,3 0,7 1,7
20:10 12,9 2,4 9,8 71,9 0,8 1,5
20:20 11,8 2,4 9,7 73,0 0,9 1,3
20:30 12,1 2,3 9,9 72,7 0,8 1,3
20:40 11,3 2,2 9,2 74,4 0,9 1,3
20:50 11,5 2,1 7,9 75,9 0,9 1,2
21:00 11,2 2,0 7,4 76,7 0,6 1,2
21:10 11,2 1,9 7,1 77,5 0,7 1,1
21:20 11,9 1,9 7,0 77,2 0,5 1,0
21:30 12,8 2,0 6,6 76,3 0,4 1,0
21:40 13,7 2,0 5,9 76,5 0,3 1,0
21:50 15,8 2,0 5,3 75,0 0,2 0,9
22:00 20,5 1,8 5,4 70,7 0,1 0,7
22:10 21,1 1,7 4,9 70,8 0,1 0,7
22:20 22,6 1,8 4,5 69,7 0,0 0,7
22:30 26,5 1,6 4,1 66,7 0,0 0,7
22:40 30,3 1,6 3,4 63,3 0,0 0,8
22:50 35,7 1,6 3,3 58,2 0,0 0,7
23:00 42,4 1,5 3,3 52,0 0,1 0,4
23:10 46,6 1,4 3,2 48,1 0,1 0,3
23:20 49,9 1,3 2,9 45,2 0,0 0,3
23:30 55,4 1,2 3,1 39,7 0,0 0,3
23:40 58,9 1,1 2,6 36,8 0,0 0,3
23:50 63,4 1,1 2,8 32,1 0,0 0,2
00:00 68,4 1,1 2,4 27,5 0,0 0,2
00:10 71,5 1,0 2,0 24,9 0,0 0,2
00:20 74,2 1,0 1,9 22,5 0,0 0,2
00:30 77,3 1,0 1,9 19,5 0,0 0,2
00:40 79,2 1,0 1,6 17,9 0,0 0,2
00:50 81,8 0,8 1,2 15,8 0,0 0,1
01:00 85,5 0,8 0,9 12,7 0,0 0,1
01:10 86,2 0,8 0,8 12,2 0,0 0,1
01:20 86,9 0,7 0,6 11,6 0,1 0,1
01:30 88,1 0,7 0,5 10,6 0,0 0,1
01:40 88,6 0,5 0,5 10,2 0,0 0,1
01:50 89,8 0,5 0,5 9,1 0,0 0,0
02:00 90,8 0,7 0,5 8,0 0,0 0,0
02:10 91,3 0,7 0,7 7,2 0,0 0,0
02:20 92,0 0,7 0,6 6,7 0,0 0,1
02:30 92,7 0,7 0,4 6,2 0,0 0,1
02:40 93,0 0,6 0,4 5,9 0,0 0,1
02:50 93,4 0,6 0,6 5,2 0,0 0,1
03:00 93,7 0,6 0,5 5,0 0,0 0,1
03:10 93,9 0,6 0,4 4,9 0,0 0,1
03:20 94,3 0,5 0,1 4,6 0,0 0,2
03:30 94,9 0,5 0,1 4,2 0,0 0,1
03:40 95,6 0,6 0,1 3,5 0,0 0,0
03:50 96,1 0,6 0,1 3,1 0,0 0,0

Source:SCP/CBS (TBO’16)

An examination of the timing of activities during the day, also shows little evidence for a 24/7 economy. People mainly work between 8.00 a.m. and 5.00 p.m. There is a dip in the percentage of people with paid work around noon, suggesting that a substantial number of people take a break around lunchtime. The peak in personal care time around 6.00 p.m. suggests that a large proportion of the Dutch still have dinner early in the evening. Leisure activities mostly take place during the evening. On Saturdays people spend more time on leisure, household and family care throughout the day.

Paid work is concentrated during office hours and on weekdays. At 8.00 p.m. on Tuesdays, 6% of the respondents are spending time on paid work; at 10.00 p.m. this proportion has dropped to 3%. On Saturday mornings and afternoons, the percentage of people that is working fluctuates between 6% and 8%; on Saturday evening only 2% spend time on paid employment. These people may be working overtime, but they may also have a job that involves working outside normal office hours (e.g. nursing or the hospitality industry).

Differences in time use

Full population Personal care Employment household and family care Leisure Study Voluntary work and meetings
educational level
low 81,4 11,1 19,4 45,3 7,5 2,8
intermediate 76,8 21,7 21,5 42,7 2,2 2,6
high 75,3 26,1 22 39,9 1,6 2,3
age and family type
12-19 years old 80,8 12,2 6,8 44,3 22,4 0,8
20-64 years old, geen partner of kind 75,5 27,8 15 43,3 3,1 2,6
20-64 years old, coupled, no children 76,2 25,9 21,2 40,7 0,5 2,9
20-64 years old, coupled with children 74,5 28,5 27,9 33,7 1 1,9
≥65 years old, single 81,7 1,4 24,3 56,4 0,4 3,4
≥65 years old, coupled 83,3 1,2 26,3 52,2 0,2 4,1
Men Personal care Employment household and family care Leisure Study Voluntary work and meetings
educational level
low 79,4 14,5 14,1 49 8,3 2,2
intermediate 74,9 28,4 16,5 43,4 2 2,2
high 74,6 28,1 18,8 41,6 1,8 2,3
age and family status
12-19 years old 80,2 12,1 4,9 48,5 21,1 0,6
20-64 years old, geen partner of kind 74,5 30 12,9 44,9 2,7 2,3
20-64 years old, coupled, no children 72,9 32,4 17,8 41,1 0,7 2,5
20-64 years old, coupled with children 72,4 37,9 20,3 34,3 1,2 1,4
?65 years old, single 80,7 2,5 19 61,1 0,8 3,3
?65 years old, coupled 82,6 1,9 22,7 55,6 0,2 4,2
Women Personal care Employment household and family care Leisure Study Voluntary work and meetings
educational level
low 83 8,4 23,6 42,4 6,9 3,3
intermediate 78,6 15 26,5 42 2,3 2,9
high 76,1 23,8 25,6 38 1,4 2,4
age and family status
12-19 years old 81,5 12,4 8,8 39,9 23,9 1
20-64 years old, single, no children 76,7 25,3 17,5 41,4 3,6 2,9
20-64 years old, coupled, no children 79,4 19,7 24,4 40,3 0,4 3,2
20-64 years old, coupled with children 76,5 19,5 35,2 33,2 0,7 2,4
≥65 years old, single 82,1 0,8 26,8 54,2 0,2 3,5
≥65 years old, coupled 84 0,5 30,3 48,4 0,1 4

Source:SCP/CBS (TBO’16)

Dividing lines in time

Differences between social groups can manifest themselves in several ways (Bovens et al. 2014; Vrooman et al. 2014). Time use data can provide valuable insights into differences in behaviour. It is precisely for this reason that ‘Time’ is one of the six core domains in the Gender Equality Index published by the European Institute for Gender Equality (2017). Does the behaviour of men and women, and of different educational and age groups differ? Or are the similarities greater than the differences?

Recently, the gap between different educational and income groups has received a great deal of attention from researchers and politicians (Bovens et al. 2014; nos.nl 2017; Piketty 2017; Rijksoverheid 2017). The ageing of the population has also made the well-being of the over-65s a topical issue (Van den Broek et al. 2016; Van den Broek 2016; NOS 2017; Rijksoverheid 2017). We therefore look at gender, educational level and age.

Differences between men and women

There are clear differences in men’s and women's time use in the domains of employment and care. This reflects the gendered division of labour. Gender roles still differ and stimulate men to focus on paid work and women to focus on caring for the household and family (Bianchi & Milkie 2010; European Institute for Gender Equality 2017). Women also spend slightly more time on personal care and slightly less time on leisure activities. A more detailed analysis shows that men spend more time on ICT, sports and hobbies, while women spend more time bathing/showering and dressing than men.

Educational differences

Someone’s educational level is indicative of someone’s preferences and opportunities (Bovens et al. 2014). Higher-educated men spend more time on employment and care than lower-educated men. Women with a higher educational level also report more time in paid work, but the differences in time spent on care tasks are small. Those with a higher educational level have a strong labour market position and higher career ambitions, which may explain why they work longer hours (Cloïn 2013; Van der Horst 2014; Portegijs & Van Brakel 2016). The finding that higher educated men spend most time on household and family care reflects the importance these men attach to an equal division of housework.

A note with regard to the comparisons between groups

It is important to note that we are comparing groups, without accounting for other background characteristics. For example, this could imply that lower-educated people report a limited number of working hours because they are more likely to be at school or retired. Differences between groups should therefore be interpreted with care.

Differences between educational groups can also be observed in the other domains. Lower-educated respondents spend more time on leisure activities and personal care than the higher-educated respondents. The latter finding is mainly the result of the overrepresentation of young people (aged 12-19 years) in the low-educated group; if this group is excluded, lower-educated people actually spend less time studying (half an hour per week compared with 100 minutes per week for people with intermediate and high education).

Life stage with children relatively busy

Different life stages bring different opportunities and constraints (Nomaguchi & Bianchi 2004; Bianchi & Milkie 2010; Kraaykamp et al. 2013). For example, single people have a great deal of control over their time use, whereas people with a partner and children have to coordinate their time use with others. In addition, young and older people's daily lives show large differences. For example, many young people go to school, which implies that they spend more time studying and less time on paid work and care. Younger and older individuals also spend a relatively large proportion of their time on leisure activities and personal care. The life stage with children is the busiest in terms of time spent on paid and unpaid work. In contrast to what is sometimes assumed, mothers are not busier than fathers. On the contrary: in the life stage with children in the household, men spend almost 3.5 hours per week more on the sum of paid and unpaid work than women.

No ‘second shift’ for women

Arlie Hochshild introduced the term ‘second shift’ (Hochschild 1989). She posited that many women begin a ‘second shift’ at home after finishing work. This was based on the assumption that women do the bulk of the housework, while men relax after work. There is no evidence for a second shift in the Netherlands. Whilst Dutch women do indeed spend more time on unpaid work (household and family care) than men, they also spend less time on paid work. Accordingly, the sum of paid and unpaid work is the same for men and women. In fact, in the life stage with children aged between 4 and 11 years, men are busier than women.

The other cards in this card stack look in more detail at Personal care, Employment, Household and care and Leisure. We focus on these domains because people spend most time on these activities. The Time use report (to be published in the second half of 2018) will look at these aspects in more depth.

References

Bianchi, S. M. & M. A. Milkie (2010). Work and family research in the first decade of the 21st century. In: Journal of Marriage and Family.

Bovens, M., P. Dekker & W.L. Tiemeijer (2014). Gescheiden werelden?: een verkenning van sociaal-culturele tegenstellingen in Nederland. The Hague: Netherlands Institute for Social Research (Sociaal en Cultureel Planbureau)/Netherlands Scientific Council for Government Policy (Wetenschappelijke Raad voor het Regeringsbeleid).

Broek, A. van den, C. van Campen, J. de Haan, A. Roeters, M. Turkenburg & L. Vermeij 2016).

De toekomst tegemoet. Leren, werken, zorgen, samenleven en consumeren in het Nederland van later. Sociaal en Cultureel Rapport 2016. The Hague: Netherlands Institute for Social Research (Sociaal en Cultureel Planbureau).

Broek, T. van den (2016). Supporting ageing parents. Comparative analyses of upward intergenerational support. Rotterdam: Doctoral thesis, Erasmus University Rotterdam.

Cloïn, M. (2010). Het werken waard. Utrecht: Doctoral thesis, Utrecht University.

Cloïn, M. (ed.) (2013). Met het oog op de tijd. Een blik op de tijdsbesteding van Nederlanders. The Hague: Netherlands Institute for Social Research (Sociaal en Cultureel Planbureau).

European Institute for Gender Equality (2017). Gender Equality Index 2017: Measuring gender equality in the European Union 2005-2015. Vilnius, Lithuania: European Institute for Gender Equality.

